top of page

RESEARCH PUBLICATIONS

RESEARCH PUBLICATIONS

Anchor 1

PAPERS PRESENTED/PUBLISHED

(RECENT TO PAST)

  1. Development Of Flexible Autonomous Car System Using Machine Learning and Blockchain - "3rd International Symposium of Information and Internet Technology - SYMINTECH 2018" - published by Springer as Lecture Notes in Electrical Engineering (LNEE) Post-Proceedings (indexed by EI and SCOPUS), Langkawi Island, Malaysia; December 2018 | Certificate | Published Paper Area of Research: Robotics-Autonomous Cars-Machine Learning-Artificial Intelligence

  2. Application Of UAV For Pest, Weeds And Disease Detection Using Open Computer Vision - IEEE Technically Sponsored  "International Conference on Smart Systems and Inventive Technology (ICSSIT 2018)", Thirunelveli, India; December 2018 – IEEE ISBN:978-1-5386-5873-4 | Certificate|Published Paper Area of Research: Robotics-Quadcopter

  3. Modelling of Smart Airborne Wind turbine System with Neural Network based on MPPT- IEEE Technically Sponsored "2nd Borneo International Conference on Applied Mathematics and Engineering", Balikpapan, Indonesia; December 2018 - IEEE Conference Number #45512| Certificate |Paper to be Published - Final Manuscript  | Won “Best Presenter Award”, for presenting said research paper | Area of Research: Neural Networks - Artificial Intelligence/Wind Power System

  4. Development Of Autonomous Downscaled Model Car Using Neural Networks And Machine Learning - "International Conference on Material Science, Smart Structures and Applications (ICMSS 2018)" - published in Scopus Indexed "American Institute of Physics - Conference Proceedings", Erode, India; December 2018; December 2018 | Paper to be Published - Final Manuscript | Certificate | Area of Research: Robotics-Autonomous Cars-Machine Learning-Artificial Intelligence

  5. Development Of Augmented Reality Based Smart Glasses for Assistance of Deaf People - IEEE Technically Sponsored "3rd International Conference on Inventive Computation Technologies  (3rd ICICT 2018)", Coimbatore, India; November 2018 | IEEE Xplore ISBN: 978-1-5386-4985-5 | IEEE Xplore Part Number: CFP18F70-ART |Paper to be published - Final Manuscript |Certificate  | Area of Research: Embedded Systems-IOT-Augmented Reality

  6. CAMCALT (Complex Animal Movement Capture and Live Transmission)- PAPER ACCEPTED & TO BE PRESENTED; IEEE  Technically Sponsored "Annual Region 10 International Conference - TENCON 2018", Jeju, South Korea; October 2018 | Certificate |Published Paper Area Of Research : Embedded Systems/Automation

  7. Smart Summoning of Ambulance during Vehicle Accidents -  IEEE Technically Sponsored "Second International Conference on Green Computing and Internet of Things - ICGCIOT", Global Academy of Technology, Bangalore, India;    August 2018 - IEEE ISBN:978-1-5386-5657-0 (IEEE Conference Record #44090)|Published Paper | Certificate  Area Of Research : Embedded Systems-IOT

  8. Design and Development of Acoustic Power Transfer using Infrasonic Sound ; IEEE Technically Sponsored  “International Conference on Power, Energy, Control and Transmission Systems 2018” (ICPECTS’18), Sri Sairam Engineering College, Chennai, India - IEEE Conference Record #43346; February 2018 |Published Paper|Certificate Area Of Research : Electrical Power Transmission

  9. A Survey on IoT Based Intelligent Road Traffic and Transport Management System ;International Journal of Innovative Research in Computer and Communication Engineering (IJIRCCE) ISSN: 2320-9801, Volume 5, Issue 12, December 2017 | Published Paper | Certificate Area Of Research : Embedded Systems-IOT

  10. A Survey on Reduction of Movie Piracy using Automated Infrared System ; International Journal of Innovative Research  in Computer and Communication Engineering (IJIRCCE) ISSN: 2320-9801, Volume 5, Issue 11, November 2017 | Published Paper | Certificate Area Of Research : EM Spectrum- Infrared

  11. Design and Development of Smart Branched Switch for Home Automation Systems ; IEEE Technically Sponsored “International Conference on Smart Technologies for Smart Nation-SmartTechCon 2017”, Reva University, Bangalore, India; August 2017 Electronic ISBN: 978-1-5386-0569-1|USB ISBN: 978-1-5386-0568-4 |Print on Demand(PoD) ISBN: 978-1-5386-0570-7| Published Paper | Certificate Area Of Research : Embedded Systems/Automation-IOT

PATENTS FILED (Pending)

 

1. “Development Of Flexible Autonomous Car System Using Machine Learning and Blockchain” under Intellectual Property India Patent – Application No : 201841045731

 

2. "CAMCALT(Complex Animal Movement Capture and Live Transmission)" under Intellectual Property India Patent – Application No :  201841045515

 

3. "Design and Development of Smart Branched Switch for Home Automation Systems" under Intellectual Property India Patent – Application No : 201841045730

 

4. "Design and Development of Acoustic Wireless Power transfer using Infrasonic Sound" under Intellectual Property India Patent – Application No: 201841045516

 

The abstract with title and name of inventors of the above patents have been published under "OFFICIAL JOURNAL OF THE PATENT OFFICE" - The Patent Office Journal No. 49/2018 Dated 07/12/2018 (This can be viewed for verification).

bottom of page